Formula One is back in Baku for its fifth visit to the Azeri capital city.
The sport did not get the chance to race around the streets of Baku as expected last season. However, we are back by the Caspian sea as the race for the 2021 title begins to intensify.
The track is unusual in its nature, being a high speed street circuit. A fast lap around Baku requires a great deal of confidence through sectors one and two, which feature plenty of walls and heavy braking zones with limited runoff areas. The notorious castle section, an uphill stretch around the Old City features a track width of just over seven metres, and is set to become even faster this year. The inside kerb on entry to the castle section has been removed, so we should see the cars pass through the trickiest part of the lap quicker than ever before.
What makes the circuit particularly challenging, is that the last two kilometres of the lap are taken flat out. This of course forces teams to run less downforce than they otherwise would, making the cars even more of a handful through the twisty second sector. Conditions should remain dry, although the temperature is expected to be a fair bit hotter than on F1's last visit to the circuit.
Max Verstappen and Lewis Hamilton will head into this weekend as favourites, having won all five races this season between them. Sergio Perez has always gone well at Baku however, having taken podiums here for Force India in 2016 and 2018. McLaren could pose an outside threat too, having shown the strongest straight line speed of all the teams this year. Norris will no doubt hope to continue his good form from Monaco, and make the most of the two kilometre sprint to turn one come race day.
This weekend sees additional pressure applied to world champion, Lewis Hamilton, with rival Max Verstappen leading the drivers standings for the first time in his career. The Briton rued lost points in Monaco, describing Sunday as a "really, really poor performance from the team." He will no doubt bounce back this weekend, as he has done so often in the past. Do you think it'll be enough to regain the championship lead? Let us know in this weekend's poll, and tell us what you're looking forward to about Baku!
The sport did not get the chance to race around the streets of Baku as expected last season. However, we are back by the Caspian sea as the race for the 2021 title begins to intensify.
The track is unusual in its nature, being a high speed street circuit. A fast lap around Baku requires a great deal of confidence through sectors one and two, which feature plenty of walls and heavy braking zones with limited runoff areas. The notorious castle section, an uphill stretch around the Old City features a track width of just over seven metres, and is set to become even faster this year. The inside kerb on entry to the castle section has been removed, so we should see the cars pass through the trickiest part of the lap quicker than ever before.
What makes the circuit particularly challenging, is that the last two kilometres of the lap are taken flat out. This of course forces teams to run less downforce than they otherwise would, making the cars even more of a handful through the twisty second sector. Conditions should remain dry, although the temperature is expected to be a fair bit hotter than on F1's last visit to the circuit.
Max Verstappen and Lewis Hamilton will head into this weekend as favourites, having won all five races this season between them. Sergio Perez has always gone well at Baku however, having taken podiums here for Force India in 2016 and 2018. McLaren could pose an outside threat too, having shown the strongest straight line speed of all the teams this year. Norris will no doubt hope to continue his good form from Monaco, and make the most of the two kilometre sprint to turn one come race day.
This weekend sees additional pressure applied to world champion, Lewis Hamilton, with rival Max Verstappen leading the drivers standings for the first time in his career. The Briton rued lost points in Monaco, describing Sunday as a "really, really poor performance from the team." He will no doubt bounce back this weekend, as he has done so often in the past. Do you think it'll be enough to regain the championship lead? Let us know in this weekend's poll, and tell us what you're looking forward to about Baku!
Free Practice 1 Results
1 | Max VERSTAPPEN | Red Bull | 1:43.184 |
2 | Charles LECLERC | Ferrari | 1:43.227 |
3 | Carlos SAINZ | Ferrari | 1:43.521 |
4 | Sergio PÉREZ | Red Bull | 1:43.630 |
5 | Daniel RICCIARDO | McLaren | 1:43.732 |
6 | Pierre GASLY | Alpha Tauri | 1:43.757 |
7 | Lewis HAMILTON | Mercedes | 1:43.893 |
8 | Lando NORRIS | McLaren | 1:43.996 |
9 | Fernando ALONSO | Alpine | 1:44.777 |
10 | Valtteri BOTTAS | Mercedes | 1:44.891 |
11 | Kimi RÄIKKÖNEN | Alfa Romeo | 1:44.943 |
12 | Antonio GIOVINAZZI | Alfa Romeo | 1:45.092 |
13 | Lance STROLL | Aston Martin | 1:45.234 |
14 | Yuki TSUNODA | Alpha Tauri | 1:45.384 |
15 | Sebastian VETTEL | Aston Martin | 1:45.415 |
16 | Esteban OCON | Alpine | 1:45.446 |
17 | George RUSSELL | Williams | 1:45.452 |
18 | Nicholas LATIFI | Williams | 1:45.774 |
19 | Mick SCHUMACHER | Haas | 1:46.899 |
20 | Nikita MAZEPIN | Haas | 1:46.945 |
Free Practice 2 Results
1 | Sergio PÉREZ | Red Bull | 1:42.115 |
2 | Max VERSTAPPEN | Red Bull | 1:42.216 |
3 | Carlos SAINZ | Ferrari | 1:42.243 |
4 | Charles LECLERC | Ferrari | 1:42.436 |
5 | Pierre GASLY | Alpha Tauri | 1:42.534 |
6 | Fernando ALONSO | Alpine | 1:42.693 |
7 | Antonio GIOVINAZZI | Alfa Romeo | 1:42.941 |
8 | Lando NORRIS | McLaren | 1:43.018 |
9 | Esteban OCON | Alpine | 1:43.020 |
10 | Yuki TSUNODA | Alpha Tauri | 1:43.130 |
11 | Lewis HAMILTON | Mercedes | 1:43.156 |
12 | Kimi RÄIKKÖNEN | Alfa Romeo | 1:43.220 |
13 | Daniel RICCIARDO | McLaren | 1:43.298 |
14 | Lance STROLL | Aston Martin | 1:43.812 |
15 | Sebastian VETTEL | Aston Martin | 1:43.881 |
16 | Valtteri BOTTAS | Mercedes | 1:44.184 |
17 | George RUSSELL | Williams | 1:44.557 |
18 | Nikita MAZEPIN | Haas | 1:45.563 |
19 | Mick SCHUMACHER | Haas | 1:46.095 |
20 | Nicholas LATIFI | Williams | 1:46.983 |
Free Practice 3 Results
1 | Pierre GASLY | Alpha Tauri | 1:42.251 |
2 | Sergio PÉREZ | Red Bull | 1:42.595 |
3 | Lewis HAMILTON | Mercedes | 1:42.697 |
4 | Charles LECLERC | Ferrari | 1:42.778 |
5 | Carlos SAINZ | Ferrari | 1:43.006 |
6 | Lando NORRIS | McLaren | 1:43.011 |
7 | Fernando ALONSO | Alpine | 1:43.080 |
8 | Yuki TSUNODA | Alpha Tauri | 1:43.244 |
9 | Esteban OCON | Alpine | 1:43.294 |
10 | Daniel RICCIARDO | McLaren | 1:43.557 |
11 | Sebastian VETTEL | Aston Martin | 1:43.585 |
12 | Lance STROLL | Aston Martin | 1:43.682 |
13 | Valtteri BOTTAS | Mercedes | 1:43.745 |
14 | Kimi RÄIKKÖNEN | Alfa Romeo | 1:43.826 |
15 | Max VERSTAPPEN | Red Bull | 1:43.984 |
16 | Nicholas LATIFI | Williams | 1:44.054 |
17 | Antonio GIOVINAZZI | Alfa Romeo | 1:44.113 |
18 | George RUSSELL | Williams | 1:44.434 |
19 | Mick SCHUMACHER | Haas | 1:45.282 |
20 | Nikita MAZEPIN | Haas | 1:45.711 |
Qualification Results
1 | Charles LECLERC | Ferrari | 1:41.218 |
2 | Lewis HAMILTON | Mercedes | 1:41.450 |
3 | Max VERSTAPPEN | Red Bull | 1:41.563 |
4 | Pierre GASLY | Alpha Tauri | 1:41.565 |
5 | Carlos SAINZ | Ferrari | 1:41.576 |
6 | Lando NORRIS | McLaren | 1:41.747 |
7 | Sergio PÉREZ | Red Bull | 1:41.917 |
8 | Yuki TSUNODA | Alpha Tauri | 1:42.211 |
9 | Fernando ALONSO | Alpine | 1:42.327 |
10 | Valtteri BOTTAS | Mercedes | 1:42.659 |
11 | Sebastian VETTEL | Aston Martin | 1:42.224 |
12 | Esteban OCON | Alpine | 1:42.273 |
13 | Daniel RICCIARDO | McLaren | 1:42.558 |
14 | Kimi RÄIKKÖNEN | Alfa Romeo | 1:42.587 |
15 | George RUSSELL | Williams | 1:42.758 |
16 | Nicholas LATIFI | Williams | 1:43.128 |
17 | Mick SCHUMACHER | Haas | 1:44.158 |
18 | Nikita MAZEPIN | Haas | 1:44.238 |
19 | Lance STROLL | Aston Martin | DNF |
20 | Antonio GIOVINAZZI | Alfa Romeo | DNF |
Race Results
1 | Sergio PÉREZ | Red Bull | 51 Laps |
2 | Sebastian VETTEL | Aston Martin | 1.385 |
3 | Pierre GASLY | Alpha Tauri | 2.762 |
4 | Charles LECLERC | Ferrari | 3.828 |
5 | Lando NORRIS | McLaren | 4.754 |
6 | Fernando ALONSO | Alpine | 6.382 |
7 | Yuki TSUNODA | Alpha Tauri | 6.624 |
8 | Carlos SAINZ | Ferrari | 7.709 |
9 | Daniel RICCIARDO | McLaren | 8.874 |
10 | Kimi RÄIKKÖNEN | Alfa Romeo | 9.576 |
11 | Antonio GIOVINAZZI | Alfa Romeo | 10.254 |
12 | Valtteri BOTTAS | Mercedes | 11.264 |
13 | Nicholas LATIFI | Williams | 42.379 |
14 | Mick SCHUMACHER | Haas | 14.241 |
15 | Nikita MAZEPIN | Haas | 14.315 |
16 | Lewis HAMILTON | Mercedes | 17.668 |
17 | George RUSSELL | Williams | DNF |
18 | Max VERSTAPPEN | Red Bull | DNF |
19 | Lance STROLL | Aston Martin | DNF |
20 | Esteban OCON | Alpine | DNF |